MLE1162I
dimensions
depth
cut-out size
cabinet size
packed in boxes
weight
fitting
1160×500 mm
225 mm
3,5 “
800 mm
1288x620x280 mm
9,5 kg
Thin-Edge Inset
finish
code
dx MLE1162IRAC
sx MLE1162ILAC
dx MLE1162IRBC
sx MLE1162ILBC
INFORMATIONS
TECHNICAL DRAWING
| bowls: | 2 |
| drainer: | Yes |
| dimensions: | 1160x500 mm |
| Ø drain: | 3,5"" |
| cut.out hole: | 800 mm |
| depth: | 175 |
| installation: | Fitting 4 mm |
| finish: | Brushed |
| part number R: | MLE1162IRBC |
| part number L: | MLE1162ILBC |
| weight: | 5.93 Kg |
| packaging: | 895x520x205 mm |
INFORMATIONS
| vasche: | 2 |
| gocciolatoio: | Yes |
| dimensioni: | 1160x500 mm |
| Ø scarico: | 3,5"" |
| foro incasso: | 800 mm |
| profondità: | 175 |
| installazione: | Fitting 4 mm |
| finitura: | Brushed |
MIXERS







