MLE861I
dimensions
depth
cut-out size
cabinet size
packed in boxes
weight
fitting
860×500 mm
225 mm
3,5 “
450 mm
990x260x280 mm
7 kg
Thin-Edge Inset
finish
code
dx MLE861IRAC
sx MLE861ILAC
dx MLE861IRBC
sx MLE861ILBC
INFORMATIONS
TECHNICAL DRAWING
| bowls: | 1 |
| drainer: | Yes |
| dimensions: | 860x500 mm |
| Ø drain: | 3,5"" |
| cut.out hole: | 450 mm |
| depth: | 175 |
| installation: | Fitting 4 mm |
| finish: | Brushed |
| part number R: | MLE861IRBC |
| part number L: | MLE861ILBC |
| weight: | 5.93 Kg |
| packaging: | 895x520x205 mm |
INFORMATIONS
| vasche: | 1 |
| gocciolatoio: | Yes |
| dimensioni: | 860x500 mm |
| Ø scarico: | 3,5"" |
| foro incasso: | 450 mm |
| profondità: | 175 |
| installazione: | Fitting 4 mm |
| finitura: | Brushed |
MIXERS







