MLE862IBC
dimensions
depth
cut-out size
cabinet size
packed in boxes
weight
fitting
860×500 mm
225 mm
3,5 “
800 mm
990x260x280 mm
8,5 kg
Thin-Edge Inset
finish
codice
MLE862IAC
MLE862BC
INFORMATIONS
TECHNICAL DRAWING
| bowls: | 2 |
| drainer: | No |
| dimensions: | 860x500 mm |
| Ø drain: | 3,5"" |
| cut.out hole: | 900 mm |
| depth: | 175 |
| installation: | Fitting 4 mm |
| finish: | Brushed |
| part number: | MLE862IBC |
| weight: | 8.0 Kg |
| packaging: | 900x520x200 mm |
INFORMATIONS
| vasche: | 2 |
| gocciolatoio: | No |
| dimensioni: | 860x500 mm |
| Ø scarico: | 3,5"" |
| foro incasso: | 900 mm |
| profondità: | 175 |
| installazione: | Fitting 4 mm |
| finitura: | Brushed |
MIXERS







